| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2649, A2881 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2883 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2649 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2881 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2883 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Platform | OS | iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120° (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Misc | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Apple iPhone 14 (128GB) | DotlinkLanka.lk
The Apple iPhone 14 (128GB) | DotlinkLanka.lk is a premium smartphone designed for speed, efficiency, and high-quality photography. With its Apple A15 Bionic chipset, 6.1-inch Super Retina XDR OLED display, and advanced dual-camera system, the iPhone 14 128GB ensures smooth performance and stunning visuals. Additionally, it supports fast 5G connectivity and reliable battery life. Securely purchase this model at DotlinkLanka.
Design and Display
The iPhone 14 128GB combines durability with elegance:
-
Dimensions: 146.7 x 71.5 x 7.8 mm
-
Weight: 172 g
-
Build: Glass front and back (Gorilla Glass), aluminum frame
-
Water/Dust Resistance: IP68 (up to 6m for 30 min)
-
Display: 6.1-inch Super Retina XDR OLED, HDR10, Dolby Vision
-
Resolution: 1170 x 2532 pixels (~460 ppi)
-
Brightness: 800 nits (HBM), 1200 nits (peak)
-
Protection: Scratch-resistant ceramic glass, oleophobic coating
-
Colors: Midnight, Purple, Starlight, Blue, Red
Performance and Chipset
The iPhone 14 128GB runs on Apple A15 Bionic (5 nm) for fast, smooth, and efficient performance:
-
CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
-
GPU: Apple 5-core graphics
-
OS: iOS 16
-
Internal Storage: 128GB 6GB RAM (also available in 256GB and 512GB)
Thus, it handles multitasking, apps, and gaming effortlessly.
Camera System
Equipped with a dual-camera setup, the iPhone 14 128GB captures stunning photos and videos:
-
Main Camera: 12 MP wide + 12 MP ultrawide
-
Camera Features: Dual-LED dual-tone flash, HDR, panorama
-
Video Recording: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, Cinematic mode (4K@30fps)
-
Front Camera: 12 MP wide with SL 3D depth/biometric sensor
-
Selfie Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Consequently, photography enthusiasts and content creators can achieve professional-quality results.
Connectivity and Features
The iPhone 14 128GB supports extensive connectivity and safety features:
-
Network: GSM / CDMA / HSPA / EVDO / LTE / 5G
-
Wi-Fi: 802.11 a/b/g/n/ac/6, dual-band, hotspot
-
Bluetooth: 5.3
-
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
-
USB: Lightning, USB 2.0
-
NFC: Yes
-
Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB)
-
Emergency SOS via satellite
Moreover, it provides fast 5G connectivity and reliable global positioning.
Battery and Charging
The iPhone 14 128GB has a 3279 mAh Li-Ion battery with multiple charging options:
-
Fast charging, 50% in 30 min (USB Power Delivery 2.0)
-
MagSafe wireless charging 15W
-
Qi magnetic wireless charging 7.5W
Therefore, it ensures long-lasting usage for daily tasks and entertainment.
Frequently Asked Questions (FAQ)
1. What does CPU stand for?
CPU stands for Central Processing Unit, which processes instructions and runs apps efficiently.
2. Is the iPhone 14 128GB suitable for photography and video?
Yes. Its dual-camera system, 4K video recording, Cinematic mode, and HDR capabilities make it ideal for photography and videography.
3. Can I expand the storage later?
No. The 128GB internal storage is fixed, so select your preferred storage at purchase.
4. Does it support 5G and fast global connectivity?
Yes. The iPhone 14 128GB supports 5G, Wi-Fi 6, and multiple network bands for fast internet access worldwide.
5. Where can I buy this iPhone in Sri Lanka?
You can order it securely from DotlinkLanka.
Customer Reviews
Smooth performance and premium design. Great for everyday use and photography.
– Ahamed R., Colombo
Excellent display and battery life. Perfect for professionals and students.
– Tharushi K., Kandy
