Baseus Airjoy 6 – Port Type – C Hub Adapter
Brand :
Starting Price Rs.7,920.00
-22%
or pay only Rs. 3,000.00 now with

Colour | Black |
---|---|
Warranty | 6 Months Warranty |
Specifications
- Brand: Baseus
- Name: Baseus Lite Series 6-Port Type-C HUB Docking Station
- Working voltage: 5-20V
- Working current: 400-2550mA
- Cable length: 20cm
- Compatible systems: Windows, Apple OS, Linux, Vista etc.
- Input: Type-C
- PD port: 5V / 9V / 14.5V / 20V 5A (Max.)
- HDMI: Supports [email protected] HD Display
- USB3.0: Supports 5Gbps, and is backward compatible with USB 2.0
- SD/TF port: Support SD2.0 data transmission, up to 60MB/s
- Applicable devices: Mainstream Type-C notebooks,mobile phones such as Apple Book Pro 2016/2017/2018/2019/2020, Apple Book Air 2018/2019/2020 etc.
Quick Comparison
Settings | Baseus Airjoy 6 - Port Type - C Hub Adapter remove | Baseus Starjoy 12-Port Type-C Hub Adapter remove | Baseus Hub For Surface Go remove | Baseus RJ45 Lan Port Ethernet Adapter ( Lite Series) remove | Baseus Hub Mechanical Eye Six-in-One Smart Hub remove | Yesido Hub Adapter ( Type-C 2.0 High Speed Hub Splitter) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 5027 | 5038 | 5036 | 5024 | 5032 | 6008 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rs.9,000.00 | Rs.49,500.00 | Rs.4,900.00 | Rs.5,650.00 | Rs.13,700.00 | Rs.4,900.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.