Baseus Bipow Digital Display Power Bank ( 10000mAh 20W)
Brand :
Starting Price Rs.8,140.00
-22%
or pay only Rs. 3,083.33 now with

Colour | Black |
---|---|
Warranty | 6 Months Warranty |
Specifications
- Battery capacity: 10000mAh/3,7V 37Wh
- Battery Type: Polymer lithium
- Input Micro: DC 5V/2A, 9V/2A
- Input Type-C: DC 5V/3A, 9V/2A
- Output Type-C: DC 5V/3A, 9V/2,22A, 12V/1,5A
- Output USB1/USB2: DC 5V/3A, 9V/2A, 12V/1,5A
- Total output: DC 5V/3A Max.
- Supported protocols: PD, QC, FCP, AFC
- Product size: 153 x 68,8 x 16,9 mm
- Product weight: 252g
Quick Comparison
Settings | Baseus Bipow Digital Display Power Bank ( 10000mAh 20W) remove | Baseus Magnetic Wireless Power Bank ( 6000mAh 20W) remove | Baseus Block Digital Display Power Bank ( 10000mAh 22.5W) remove | Baseus Bipow Pro Digital Display Power Bank ( 20000mAh 22.5W) remove | Baseus Bipow Digital Display Power Bank ( 30000mAh 20W) remove | Baseus Magnetic Wireless Power Bank ( 10000mAh 20W) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 30002 | 30011 | 30009 | 30007 | 30003 | 30014 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rs.9,250.00 | Rs.13,800.00 | Rs.11,200.00 | Rs.15,800.00 | Rs.15,800.00 | Rs.16,500.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.