Baseus Magnetic Wireless Power Bank ( 6000mAh 20W)
Brand :
Starting Price Rs.12,144.00
-18%
or pay only Rs. 4,600.00 now with

Colour | Black |
---|---|
Warranty | 6 Months Warranty |
Specifications
About the button:
- Press the button to activate the magnetic power bank before using the charging function.
- You can double-click the button to turn off the power when you don’t want to charge.
Compatibility:
- iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, phone with magnetic phone case
- Not compatible with non-magsafe case.
- Other phones/devices that support wireless charging can be charged wirelessly, but have no magnetic function.
Notes:
- 6000 mAh capacity provides 1.45 iPhone13 mini charges, 1.08 iPhone13 charges, 1.13 iPhone13 Pro charges, 0.8 iPhone13 Pro Max charges, 1.24 iPhone12 charges, 1.57 iPhone12 mini charges, 1.24 iPhone12 Pro charges, 0.95 iPhone12 Pro Max charges.
- A flashing orange light indicates that wireless charging is in progress.
- You can wirelessly charge your phone while this portable charger is plugged in. We recommend using a PD charger with 18W output or above.
- You can charge two devices simultaneously by using the wireless charging function and USB-C port wired charging. (total output: 12W)
What You Get:
- Baseus magnetic power bank
- USB-C to USB-C cable
Quick Comparison
Settings | Baseus Magnetic Wireless Power Bank ( 6000mAh 20W) remove | Baseus Qpow Digital 15W Display 3A Power Bank ( 10000mAh With Type C Cable) remove | Baseus Adaman 2 Digital Display Power Bank ( 10000mAh 30W) remove | Baseus Blade Power Bank ( 20000mAh 100W) remove | Baseus Bipow Digital Display Power Bank ( 30000mAh 15W) remove | Baseus Bipow Digital Display Power Bank ( 10000mAh 20W) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 30011 | 1020 | 30012 | 30010 | 30004 | 30002 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rs.13,800.00 | Rs.9,800.00 | Rs.15,400.00 | Rs.31,500.00 | Rs.14,500.00 | Rs.9,250.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | PD Technology – Ultra fast powerbank with 3Amp rapid charge support & 15Watt max power output. Can charge mobile at double the normal speed.
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.