Baseus Magnetic Wireless Power Bank ( 6000mAh 20W)
Brand :
Starting Price Rs.12,144.00
-18%
Colour | Black |
---|---|
Warranty | 6 Months Warranty |
Specifications
About the button:
- Press the button to activate the magnetic power bank before using the charging function.
- You can double-click the button to turn off the power when you don’t want to charge.
Compatibility:
- iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, phone with magnetic phone case
- Not compatible with non-magsafe case.
- Other phones/devices that support wireless charging can be charged wirelessly, but have no magnetic function.
Notes:
- 6000 mAh capacity provides 1.45 iPhone13 mini charges, 1.08 iPhone13 charges, 1.13 iPhone13 Pro charges, 0.8 iPhone13 Pro Max charges, 1.24 iPhone12 charges, 1.57 iPhone12 mini charges, 1.24 iPhone12 Pro charges, 0.95 iPhone12 Pro Max charges.
- A flashing orange light indicates that wireless charging is in progress.
- You can wirelessly charge your phone while this portable charger is plugged in. We recommend using a PD charger with 18W output or above.
- You can charge two devices simultaneously by using the wireless charging function and USB-C port wired charging. (total output: 12W)
What You Get:
- Baseus magnetic power bank
- USB-C to USB-C cable
Quick Comparison
Settings | Baseus Magnetic Wireless Power Bank ( 6000mAh 20W) remove | Baseus Bipow Pro Digital Display Power Bank ( 20000mAh 22.5W) remove | Baseus Adaman 2 Digital Display Power Bank ( 10000mAh 30W) remove | Baseus ELF Digital Display Power Bank ( 20000mAh 65W PD) remove | Baseus Magnetic Wireless Power Bank ( 10000mAh 20W) remove | Baseus Bipow Digital Display Power Bank (10000mAh 15W) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 30011 | 30007 | 30012 | 30017 | 30014 | 1019 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rs.13,800.00 | Rs.15,800.00 | Rs.15,400.00 | Rs.26,500.00 | Rs.16,500.00 | Rs.9,250.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | Compatibility
Modern devices supplied with quick charging systems are compatible with this powerbank. These are for example smartphones by Huawei, Xiaomi, Samsung, Apple, and more precisely
![]() ![]() ![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.