Creative Strap Design

New Look Whenever You Want

Blood Oxygen Testing

or pay only Rs. 5,900.00 now with
Colour | Black |
---|---|
Warranty | 6 Months Warranty |
Settings | Haylou RS4 Smart Watch remove | APPLE WATCH SERIES 8 45mm GPS remove | GREEN LION SMART WATCH ( GNSW45) remove | APPLE WATCH SERIES 7 45MM NIKE EDITION GPS remove | FITBIT CHARGE 4 remove | FITBIT VERSA 3 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 85010 | 10066 | 10091 | 10036 | 10048 | 10051 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rs.17,700.00 | Rs.49,280.00 | ||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Beauty on Your Wrist.. | Tougher than tough. The same innovations used to create the beautiful, edge‑to‑edge Always‑On display also help make it incredibly durable. A thick front crystal, robust geometry, and flat base make it resistant to cracking. | Your family joined at the wrist.Family members who don‘t have an iPhone can stay in touch with Apple Watch. | Move forward with a health & fitness tracker that packs built-in GPS for pace and distance, 24/7 heart rate tracking and more into a comfortable wristband. | Stay on top of your fitness goals with built-in GPS and get a Daily Readiness Score with Premium that tells you what your body's ready for.◆ | |||||||||||||||||||||||||
Content | Creative Strap DesignThe lightweight metal bezel is designed with a technological aesthetic. And the upgraded silicone strap is skin-friendly and breathable for a long time wearing.
![]() New Look Whenever You WantThe APP watch faces are constantly updated. Customize the watch face with images of your choice or even your picture.
![]() Blood Oxygen TestingSleepiness and fatigue after high-intensity exercise or work is a sign of insufficient oxygen in the body. Raise your wrist to test your blood oxygen level and keep your health under control.
![]() | Beautiful. And made to stay that way.
Smooth and seamless. The edge of design. Apple Watch Series 8 features a big, brilliant Always‑On display. Narrow borders push the screen right to the edge, resulting in an elegant integration with the curvature of the case.
![]() ![]() ![]() | ![]() ![]() | Physics be damned. The challenge was to create a bigger display while barely expanding the dimensions of the watch itself. To do so, the display was completely re‑engineered, reducing the borders by 40%, which allows for nearly 20% more screen area than Series 6. And over 50% more screen area than Series 3. That’s something to smile about.
Always-On Retina display. A brighter view of you. You don’t need to raise your wrist or touch the screen to see the time or other information and complications on your watch face, because the display is always on. And now it’s 70% brighter indoors when your wrist is down.
![]() ![]() ![]() | With key everyday apps, a quick swipe lets you set a timer, check the weather for your morning commute or use a stopwatch to time a workout.
![]() ![]() ![]() | 24/7 Heart Rate Tracking
Track calorie burn and optimise workout efforts with our enhanced PurePulse® 2.0 technology & see your resting heart rate trends and cardio fitness level in the app.
![]() Cardio Fitness Level
Get a better understanding of your fitness level and learn how you can improve over time with a personalised in-app Cardio Fitness Score.
![]() Apps on Your Wrist
Download hundreds of apps for fitness, fun and more—everything from Uber and United Airlines to Spotify and TRX®.
![]() | ||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.