| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3090 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2846 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3089 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3092 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3090 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2846 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3089 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3092 | ||
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2023, September 12 |
|---|---|---|
| Status | Available. Released 2023, September 22 |
| Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2Â (~86.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 17, upgradable to iOS 17.1.1 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Battery | Type | Li-Ion 3349 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
| Misc | Colors | Black, Blue, Green, Yellow, Pink |
|---|---|---|
| Models | A3090, A2846, A3089, A3092, iPhone15,4 | |
| SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) |
| Tests | Performance | AnTuTu: 1354651 (v10) GeekBench: 6526 (v6) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo /Â Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery (new) |
Active use score 13:20h
|
|
| Battery (old) |
Endurance rating 98h
|
Apple iPhone 15 (128GB) | DotlinkLanka.lk
The Apple iPhone 15 (128GB) | DotlinkLanka.lk combines sleek design with powerful performance. Equipped with the Apple A16 Bionic chipset, 128GB storage, and a 6.1-inch Super Retina XDR OLED display, it provides smooth performance, vivid visuals, and fast connectivity. Furthermore, it is ideal for daily users, photographers, and professionals. Securely purchase this model at DotlinkLanka.
Design and Display
The iPhone 15 128GB offers a compact yet elegant design with a glass front and back, aluminum frame, and IP68 dust/water resistance.
-
Dimensions: 147.6 x 71.6 x 7.8 mm
-
Weight: 171 g
-
Display Size: 6.1 inches (~86.4% screen-to-body ratio)
-
Resolution: 1179 x 2556 pixels (~461 ppi)
-
Display Type: Super Retina XDR OLED, HDR10, Dolby Vision, HBM 1000 nits, Peak 2000 nits
-
Protection: Ceramic Shield glass
-
Colors: Black, Blue, Green, Yellow, Pink
Performance and Chipset
Powered by the Apple A16 Bionic (4 nm) chipset, the iPhone 15 128GB delivers fast and reliable performance.
-
CPU: Hexa-core (2×3.46 GHz + 4×2.02 GHz)
-
GPU: Apple 5-core graphics
-
OS: iOS 17 (upgradable to iOS 17.1.1)
-
Internal Storage: 128GB 6GB RAM (also available in 256GB and 512GB)
Consequently, users can enjoy smooth app usage, gaming, and multitasking.
Camera System
The iPhone 15 128GB features a dual-camera setup for versatile photography and video:
-
Main Camera: 48 MP wide + 12 MP ultrawide
-
Features: Dual-LED flash, HDR, panorama
-
Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR, Cinematic mode (4K@30fps)
-
Selfie Camera: 12 MP with SL 3D sensor
-
Selfie Video: 4K@24/25/30/60fps, gyro-EIS
Therefore, it is ideal for photography, video recording, and creative content.
Connectivity and Sensors
The iPhone 15 128GB supports modern connectivity and safety features:
-
Network: GSM / CDMA / HSPA / EVDO / LTE / 5G
-
Wi-Fi: 802.11 a/b/g/n/ac/6, dual-band, hotspot
-
Bluetooth: 5.3
-
USB: Type-C 2.0, DisplayPort
-
NFC: Yes
-
Positioning: GPS, GLONASS, GALILEO, BDS, QZSS
-
Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB), Emergency SOS via satellite
Moreover, 5G support ensures fast downloads and seamless streaming globally.
Battery and Charging
The iPhone 15 128GB comes with a 3349 mAh Li-Ion battery and multiple charging options:
-
Wired PD2.0 (50% in 30 min)
-
15W MagSafe wireless
-
7.5W Qi wireless
-
4.5W reverse wired
Consequently, it delivers reliable battery life for active daily use.
Frequently Asked Questions (FAQ)
1. What does CPU stand for?
CPU stands for Central Processing Unit. It processes instructions and runs applications efficiently.
2. Is the iPhone 15 128GB suitable for photography and video?
Yes. Its dual-camera system, 4K video, Dolby Vision HDR, and Cinematic mode make it ideal for photo and video creation.
3. Can I expand the storage later?
No. The 128GB internal storage is fixed. Users must select storage at purchase.
4. Does it support 5G and fast connectivity?
Yes. The iPhone 15 128GB supports 5G, Wi-Fi 6, UWB, and multiple network bands for fast global connectivity.
5. Where can I buy this iPhone in Sri Lanka?
You can order it securely from DotlinkLanka.
Customer Reviews
The iPhone 15 128GB is smooth and lightweight. Ideal for everyday use and creative photography.
 – Ahamed R., Colombo
Fast performance and beautiful display. Perfect for professionals and students.
 – Tharushi K., Kandy
